Tariff
| Date from | Date to | Cost per week | |||
|---|---|---|---|---|---|
| 10/04/2010 | 14/05/2010 | £495.00 | |||
| 15/05/2010 | 28/06/2010 | £520.00 | |||
| 29/06/2010 | 22/08/2010 | £550.00 | |||
| 23/08/2010 | 05/09/2010 | £520.00 | |||
| 06/09/2010 | 31/10/2010 | £495.00 | |||
| 01/11/2010 | 21/11/2010 | £445.00 | |||
| 20/11/2010 | 17/12/2010 | £420.00 | |||
| 21/12/2010 | 27/12/2010 | £600.00 | |||
| 28/12/2010 | 04/01/2011 | £600.00 |

